Bio
| Metric | Rice | Chase | Δ Rice − Chase |
|---|---|---|---|
| Height | 6'1" | 6'0" | +1(+1%) |
| Weight | 204 lb | 205 lb | -1(-0%) |
| Age | 26 | 26 | 0 |
| Draft | 2023 R2 #24 | 2021 R1 #5 | — |
| College | SMU | LSU | — |
| Rookie yr | 2023 | 2021 | +2(+0%) |
Latest Season (2025)
| Metric | Rice | Chase | Δ Rice − Chase |
|---|---|---|---|
| Games | 8 | 16 | -8(-50%) |
| Targets | 78 | 185 | -107(-58%) |
| Rec | 53 | 125 | -72(-58%) |
| Rec Yds | 571 | 1,412 | -841(-60%) |
| Y/R | 10.8 | 11.3 | -0.5(-4%) |
| Rec TD | 5 | 8 | -3(-38%) |
| Rec EPA | 16.0 | 41.4 | -25.4(-61%) |
Career Totals (REG)
| Metric | Rice | Chase | Δ Rice − Chase |
|---|---|---|---|
| Games | 28 | 78 | -50(-64%) |
| Targets | 209 | 767 | -558(-73%) |
| Rec | 156 | 520 | -364(-70%) |
| Rec Yds | 1,797 | 6,837 | -5,040(-74%) |
| Y/R | 11.5 | 13.1 | -1.6(-12%) |
| Rec TD | 14 | 54 | -40(-74%) |
| Rec EPA | — | — | — |