Bio
| Metric | Monangai | Hunt | Δ Monangai − Hunt |
|---|---|---|---|
| Height | 5'8" | 5'11" | -3(-4%) |
| Weight | 207 lb | 216 lb | -9(-4%) |
| Age | 23 | 30 | -7(-23%) |
| Draft | 2025 R7 #17 | 2017 R3 #22 | — |
| College | Rutgers | Toledo | — |
| Rookie yr | 2025 | 2017 | +8(+0%) |
Latest Season (2025)
| Metric | Monangai | Hunt | Δ Monangai − Hunt |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Carries | 169 | 163 | +6(+4%) |
| Rush Yds | 783 | 611 | +172(+22%) |
| Y/A | 4.6 | 3.7 | +0.9(+20%) |
| Rush TD | 5 | 8 | -3(-38%) |
| Rec | 18 | 18 | 0(0%) |
| Rec Yds | 164 | 143 | +21(+13%) |
Career Totals (REG)
| Metric | Monangai | Hunt | Δ Monangai − Hunt |
|---|---|---|---|
| Games | 17 | 121 | -104(-86%) |
| Carries | 169 | 1,393 | -1,224(-88%) |
| Rush Yds | 783 | 5,775 | -4,992(-86%) |
| Y/A | 4.6 | 4.1 | +0.5(+11%) |
| Rush TD | 5 | 55 | -50(-91%) |
| Rec | 18 | 267 | -249(-93%) |
| Rec Yds | 164 | 2,209 | -2,045(-93%) |