Bio
| Metric | Allen | Vea | Δ Allen − Vea |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 285 lb | 347 lb | -62(-18%) |
| Age | 28 | 31 | -3(-10%) |
| Draft | 2019 R3 #1 | 2018 R1 #12 | — |
| College | Boston College | Washington | — |
| Rookie yr | 2019 | 2018 | +1(+0%) |
Latest Season (2025)
| Metric | Allen | Vea | Δ Allen − Vea |
|---|---|---|---|
| Games | 17 | 14 | +3(+18%) |
Career Totals (REG)
| Metric | Allen | Vea | Δ Allen − Vea |
|---|---|---|---|
| Games | 91 | 97 | -6(-6%) |