Bio
| Metric | Mixon | Montgomery | Δ Mixon − Montgomery |
|---|---|---|---|
| Height | 6'1" | 5'11" | +2(+3%) |
| Weight | 220 lb | 230 lb | -10(-4%) |
| Age | 29 | 28 | +1(+3%) |
| Draft | 2017 R2 #16 | 2019 R3 #9 | — |
| College | Oklahoma | Iowa State | — |
| Rookie yr | 2017 | 2019 | -2(-0%) |
Latest Season (2024)
| Metric | Mixon | Montgomery | Δ Mixon − Montgomery |
|---|---|---|---|
| Games | 14 | 17 | -3(-18%) |
| Carries | 245 | 158 | +87(+36%) |
| Rush Yds | 1,016 | 716 | +300(+30%) |
| Y/A | 4.1 | 4.5 | -0.4(-9%) |
| Rush TD | 11 | 8 | +3(+27%) |
| Rec | 36 | 24 | +12(+33%) |
| Rec Yds | 309 | 192 | +117(+38%) |
Career Totals (REG)
| Metric | Mixon | Montgomery | Δ Mixon − Montgomery |
|---|---|---|---|
| Games | 111 | 105 | +6(+5%) |
| Carries | 1,816 | 1,477 | +339(+19%) |
| Rush Yds | 7,428 | 6,115 | +1,313(+18%) |
| Y/A | 4.1 | 4.1 | 0(0%) |
| Rush TD | 60 | 59 | +1(+2%) |
| Rec | 319 | 231 | +88(+28%) |
| Rec Yds | 2,448 | 1,890 | +558(+23%) |