Bio
| Metric | Mixon | Gibbs | Δ Mixon − Gibbs |
|---|---|---|---|
| Height | 6'1" | 5'9" | +4(+5%) |
| Weight | 220 lb | 202 lb | +18(+8%) |
| Age | 29 | 24 | +5(+17%) |
| Draft | 2017 R2 #16 | 2023 R1 #12 | — |
| College | Oklahoma | Alabama | — |
| Rookie yr | 2017 | 2023 | -6(-0%) |
Latest Season (2024)
| Metric | Mixon | Gibbs | Δ Mixon − Gibbs |
|---|---|---|---|
| Games | 14 | 17 | -3(-18%) |
| Carries | 245 | 243 | +2(+1%) |
| Rush Yds | 1,016 | 1,223 | -207(-17%) |
| Y/A | 4.1 | 5.0 | -0.9(-18%) |
| Rush TD | 11 | 13 | -2(-15%) |
| Rec | 36 | 77 | -41(-53%) |
| Rec Yds | 309 | 616 | -307(-50%) |
Career Totals (REG)
| Metric | Mixon | Gibbs | Δ Mixon − Gibbs |
|---|---|---|---|
| Games | 111 | 49 | +62(+56%) |
| Carries | 1,816 | 675 | +1,141(+63%) |
| Rush Yds | 7,428 | 3,580 | +3,848(+52%) |
| Y/A | 4.1 | 5.3 | -1.2(-23%) |
| Rush TD | 60 | 39 | +21(+35%) |
| Rec | 319 | 181 | +138(+43%) |
| Rec Yds | 2,448 | 1,449 | +999(+41%) |