Bio
| Metric | Sherfield | Meyers | Δ Sherfield − Meyers |
|---|---|---|---|
| Height | 6'1" | 6'2" | -1(-1%) |
| Weight | 205 lb | 193 lb | +12(+6%) |
| Age | 30 | 29 | +1(+3%) |
| Draft | 2018 R? #? | 2019 R? #? | — |
| College | Vanderbilt | North Carolina State | — |
| Rookie yr | 2018 | 2019 | -1(-0%) |
Latest Season (2025)
| Metric | Sherfield | Meyers | Δ Sherfield − Meyers |
|---|---|---|---|
| Games | 4 | 16 | -12(-75%) |
| Targets | 5 | 110 | -105(-95%) |
| Rec | 3 | 75 | -72(-96%) |
| Rec Yds | 21 | 835 | -814(-97%) |
| Y/R | 7.0 | 11.1 | -4.1(-37%) |
| Rec TD | 0 | 3 | -3(-100%) |
| Rec EPA | -0.8 | 10.0 | -10.9(-108%) |
Career Totals (REG)
| Metric | Sherfield | Meyers | Δ Sherfield − Meyers |
|---|---|---|---|
| Games | 94 | 107 | -13(-12%) |
| Targets | 155 | 689 | -534(-78%) |
| Rec | 89 | 468 | -379(-81%) |
| Rec Yds | 1,034 | 5,427 | -4,393(-81%) |
| Y/R | 11.6 | 11.6 | 0(0%) |
| Rec TD | 6 | 23 | -17(-74%) |
| Rec EPA | — | — | — |