Bio
| Metric | Mason | Monangai | Δ Mason − Monangai |
|---|---|---|---|
| Height | 5'11" | 5'8" | +3(+4%) |
| Weight | 223 lb | 207 lb | +16(+7%) |
| Age | 27 | 23 | +4(+15%) |
| Draft | 2022 R? #? | 2025 R7 #17 | — |
| College | Georgia Tech | Rutgers | — |
| Rookie yr | 2022 | 2025 | -3(-0%) |
Latest Season (2025)
| Metric | Mason | Monangai | Δ Mason − Monangai |
|---|---|---|---|
| Games | 16 | 17 | -1(-6%) |
| Carries | 159 | 169 | -10(-6%) |
| Rush Yds | 758 | 783 | -25(-3%) |
| Y/A | 4.8 | 4.6 | +0.2(+4%) |
| Rush TD | 6 | 5 | +1(+17%) |
| Rec | 14 | 18 | -4(-22%) |
| Rec Yds | 51 | 164 | -113(-69%) |
Career Totals (REG)
| Metric | Mason | Monangai | Δ Mason − Monangai |
|---|---|---|---|
| Games | 56 | 17 | +39(+70%) |
| Carries | 395 | 169 | +226(+57%) |
| Rush Yds | 2,011 | 783 | +1,228(+61%) |
| Y/A | 5.1 | 4.6 | +0.5(+10%) |
| Rush TD | 13 | 5 | +8(+62%) |
| Rec | 28 | 18 | +10(+36%) |
| Rec Yds | 173 | 164 | +9(+5%) |