Bio
| Metric | Harris | Jones | Δ Harris − Jones |
|---|---|---|---|
| Height | 6'1" | 5'10" | +3(+4%) |
| Weight | 242 lb | 208 lb | +34(+14%) |
| Age | 28 | 31 | -3(-10%) |
| Draft | 2021 R1 #24 | 2017 R5 #38 | — |
| College | Alabama | UTEP | — |
| Rookie yr | 2021 | 2017 | +4(+0%) |
Latest Season (2025)
| Metric | Harris | Jones | Δ Harris − Jones |
|---|---|---|---|
| Games | 3 | 12 | -9(-75%) |
| Carries | 15 | 132 | -117(-89%) |
| Rush Yds | 61 | 548 | -487(-89%) |
| Y/A | 4.1 | 4.2 | -0.1(-2%) |
| Rush TD | 0 | 2 | -2(-100%) |
| Rec | 3 | 28 | -25(-89%) |
| Rec Yds | 25 | 199 | -174(-87%) |
Career Totals (REG)
| Metric | Harris | Jones | Δ Harris − Jones |
|---|---|---|---|
| Games | 71 | 124 | -53(-43%) |
| Carries | 1,112 | 1,564 | -452(-29%) |
| Rush Yds | 4,373 | 7,626 | -3,253(-43%) |
| Y/A | 3.9 | 4.9 | -1.0(-20%) |
| Rush TD | 28 | 52 | -24(-46%) |
| Rec | 183 | 351 | -168(-48%) |
| Rec Yds | 1,174 | 2,683 | -1,509(-56%) |