Bio
| Metric | Zaccheaus | Shepard | Δ Zaccheaus − Shepard |
|---|---|---|---|
| Height | 5'8" | 5'10" | -2(-3%) |
| Weight | 199 lb | 194 lb | +5(+3%) |
| Age | 28 | 33 | -5(-15%) |
| Draft | 2019 R? #? | 2016 R2 #9 | — |
| College | Virginia | Oklahoma | — |
| Rookie yr | 2019 | 2016 | +3(+0%) |
Latest Season (2025)
| Metric | Zaccheaus | Shepard | Δ Zaccheaus − Shepard |
|---|---|---|---|
| Games | 14 | 13 | +1(+7%) |
| Targets | 65 | 53 | +12(+18%) |
| Rec | 39 | 39 | 0(0%) |
| Rec Yds | 313 | 371 | -58(-16%) |
| Y/R | 8.0 | 9.5 | -1.5(-16%) |
| Rec TD | 2 | 1 | +1(+50%) |
| Rec EPA | -3.8 | -2.8 | -1.0(-26%) |
Career Totals (REG)
| Metric | Zaccheaus | Shepard | Δ Zaccheaus − Shepard |
|---|---|---|---|
| Games | 88 | 111 | -23(-21%) |
| Targets | 300 | 672 | -372(-55%) |
| Rec | 188 | 443 | -255(-58%) |
| Rec Yds | 2,311 | 4,800 | -2,489(-52%) |
| Y/R | 12.3 | 10.8 | +1.5(+12%) |
| Rec TD | 15 | 25 | -10(-40%) |
| Rec EPA | — | — | — |