Bio
| Metric | Murray | Mayfield | Δ Murray − Mayfield |
|---|---|---|---|
| Height | 5'10" | 6'1" | -3(-4%) |
| Weight | 207 lb | 215 lb | -8(-4%) |
| Age | 28 | 31 | -3(-10%) |
| Draft | 2019 R1 #1 | 2018 R1 #1 | — |
| College | Oklahoma | Oklahoma | — |
| Rookie yr | 2019 | 2018 | +1(+0%) |
Latest Season (2025)
| Metric | Murray | Mayfield | Δ Murray − Mayfield |
|---|---|---|---|
| Games | 5 | 17 | -12(-71%) |
| Pass Yds | 962 | 3,693 | -2,731(-74%) |
| Pass TD | 6 | 26 | -20(-77%) |
| INT | 3 | 11 | -8(-73%) |
| Cmp% | 68.3% | 63.2% | +5.1(+7%) |
| Pass EPA | 5.7 | 0.7 | +5.0(+88%) |
| Rush Yds | 173 | 382 | -209(-55%) |
| Rush TD | 1 | 1 | 0(0%) |
Career Totals (REG)
| Metric | Murray | Mayfield | Δ Murray − Mayfield |
|---|---|---|---|
| Games | 87 | 130 | -43(-33%) |
| Pass Yds | 20,460 | 28,525 | -8,065(-28%) |
| Pass TD | 121 | 197 | -76(-39%) |
| INT | 60 | 101 | -41(-41%) |
| Cmp% | 67.1% | 63.5% | +3.6(+5%) |
| Pass EPA | — | — | — |
| Rush Yds | 3,193 | 1,583 | +1,610(+50%) |
| Rush TD | 32 | 11 | +21(+66%) |