Bio
| Metric | Murray | Herbert | Δ Murray − Herbert |
|---|---|---|---|
| Height | 5'10" | 6'6" | -8(-10%) |
| Weight | 207 lb | 236 lb | -29(-12%) |
| Age | 28 | 28 | 0 |
| Draft | 2019 R1 #1 | 2020 R1 #6 | — |
| College | Oklahoma | Oregon | — |
| Rookie yr | 2019 | 2020 | -1(-0%) |
Latest Season (2025)
| Metric | Murray | Herbert | Δ Murray − Herbert |
|---|---|---|---|
| Games | 5 | 16 | -11(-69%) |
| Pass Yds | 962 | 3,727 | -2,765(-74%) |
| Pass TD | 6 | 26 | -20(-77%) |
| INT | 3 | 13 | -10(-77%) |
| Cmp% | 68.3% | 66.4% | +1.9(+3%) |
| Pass EPA | 5.7 | 16.1 | -10.4(-64%) |
| Rush Yds | 173 | 498 | -325(-65%) |
| Rush TD | 1 | 2 | -1(-50%) |
Career Totals (REG)
| Metric | Murray | Herbert | Δ Murray − Herbert |
|---|---|---|---|
| Games | 87 | 95 | -8(-8%) |
| Pass Yds | 20,460 | 24,820 | -4,360(-18%) |
| Pass TD | 121 | 163 | -42(-26%) |
| INT | 60 | 58 | +2(+3%) |
| Cmp% | 67.1% | 66.5% | +0.6(+1%) |
| Pass EPA | — | — | — |
| Rush Yds | 3,193 | 1,715 | +1,478(+46%) |
| Rush TD | 32 | 15 | +17(+53%) |