Bio
| Metric | Murray | Shough | Δ Murray − Shough |
|---|---|---|---|
| Height | 5'10" | 6'5" | -7(-9%) |
| Weight | 207 lb | 219 lb | -12(-5%) |
| Age | 28 | 26 | +2(+7%) |
| Draft | 2019 R1 #1 | 2025 R2 #8 | — |
| College | Oklahoma | Louisville | — |
| Rookie yr | 2019 | 2025 | -6(-0%) |
Latest Season (2025)
| Metric | Murray | Shough | Δ Murray − Shough |
|---|---|---|---|
| Games | 5 | 11 | -6(-55%) |
| Pass Yds | 962 | 2,384 | -1,422(-60%) |
| Pass TD | 6 | 10 | -4(-40%) |
| INT | 3 | 6 | -3(-50%) |
| Cmp% | 68.3% | 67.6% | +0.7(+1%) |
| Pass EPA | 5.7 | 2.1 | +3.7(+64%) |
| Rush Yds | 173 | 186 | -13(-7%) |
| Rush TD | 1 | 3 | -2(-67%) |
Career Totals (REG)
| Metric | Murray | Shough | Δ Murray − Shough |
|---|---|---|---|
| Games | 87 | 11 | +76(+87%) |
| Pass Yds | 20,460 | 2,384 | +18,076(+88%) |
| Pass TD | 121 | 10 | +111(+92%) |
| INT | 60 | 6 | +54(+90%) |
| Cmp% | 67.1% | 67.6% | -0.5(-1%) |
| Pass EPA | — | — | — |
| Rush Yds | 3,193 | 186 | +3,007(+94%) |
| Rush TD | 32 | 3 | +29(+91%) |