Bio
| Metric | Montgomery | Monangai | Δ Montgomery − Monangai |
|---|---|---|---|
| Height | 5'11" | 5'8" | +3(+4%) |
| Weight | 230 lb | 207 lb | +23(+10%) |
| Age | 28 | 23 | +5(+18%) |
| Draft | 2019 R3 #9 | 2025 R7 #17 | — |
| College | Iowa State | Rutgers | — |
| Rookie yr | 2019 | 2025 | -6(-0%) |
Latest Season (2025)
| Metric | Montgomery | Monangai | Δ Montgomery − Monangai |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Carries | 158 | 169 | -11(-7%) |
| Rush Yds | 716 | 783 | -67(-9%) |
| Y/A | 4.5 | 4.6 | -0.1(-2%) |
| Rush TD | 8 | 5 | +3(+38%) |
| Rec | 24 | 18 | +6(+25%) |
| Rec Yds | 192 | 164 | +28(+15%) |
Career Totals (REG)
| Metric | Montgomery | Monangai | Δ Montgomery − Monangai |
|---|---|---|---|
| Games | 105 | 17 | +88(+84%) |
| Carries | 1,477 | 169 | +1,308(+89%) |
| Rush Yds | 6,115 | 783 | +5,332(+87%) |
| Y/A | 4.1 | 4.6 | -0.5(-11%) |
| Rush TD | 59 | 5 | +54(+92%) |
| Rec | 231 | 18 | +213(+92%) |
| Rec Yds | 1,890 | 164 | +1,726(+91%) |