Bio
| Metric | Montgomery | Hunt | Δ Montgomery − Hunt |
|---|---|---|---|
| Height | 5'11" | 5'11" | 0 |
| Weight | 230 lb | 216 lb | +14(+6%) |
| Age | 28 | 30 | -2(-7%) |
| Draft | 2019 R3 #9 | 2017 R3 #22 | — |
| College | Iowa State | Toledo | — |
| Rookie yr | 2019 | 2017 | +2(+0%) |
Latest Season (2025)
| Metric | Montgomery | Hunt | Δ Montgomery − Hunt |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Carries | 158 | 163 | -5(-3%) |
| Rush Yds | 716 | 611 | +105(+15%) |
| Y/A | 4.5 | 3.7 | +0.8(+18%) |
| Rush TD | 8 | 8 | 0(0%) |
| Rec | 24 | 18 | +6(+25%) |
| Rec Yds | 192 | 143 | +49(+26%) |
Career Totals (REG)
| Metric | Montgomery | Hunt | Δ Montgomery − Hunt |
|---|---|---|---|
| Games | 105 | 121 | -16(-13%) |
| Carries | 1,477 | 1,393 | +84(+6%) |
| Rush Yds | 6,115 | 5,775 | +340(+6%) |
| Y/A | 4.1 | 4.1 | 0(0%) |
| Rush TD | 59 | 55 | +4(+7%) |
| Rec | 231 | 267 | -36(-13%) |
| Rec Yds | 1,890 | 2,209 | -319(-14%) |