Bio
| Metric | Stroud | Mayfield | Δ Stroud − Mayfield |
|---|---|---|---|
| Height | 6'3" | 6'1" | +2(+3%) |
| Weight | 218 lb | 215 lb | +3(+1%) |
| Age | 24 | 31 | -7(-23%) |
| Draft | 2023 R1 #2 | 2018 R1 #1 | — |
| College | Ohio State | Oklahoma | — |
| Rookie yr | 2023 | 2018 | +5(+0%) |
Latest Season (2025)
| Metric | Stroud | Mayfield | Δ Stroud − Mayfield |
|---|---|---|---|
| Games | 14 | 17 | -3(-18%) |
| Pass Yds | 3,041 | 3,693 | -652(-18%) |
| Pass TD | 19 | 26 | -7(-27%) |
| INT | 8 | 11 | -3(-27%) |
| Cmp% | 64.5% | 63.2% | +1.3(+2%) |
| Pass EPA | 47.7 | 0.7 | +47.0(+99%) |
| Rush Yds | 209 | 382 | -173(-45%) |
| Rush TD | 1 | 1 | 0(0%) |
Career Totals (REG)
| Metric | Stroud | Mayfield | Δ Stroud − Mayfield |
|---|---|---|---|
| Games | 46 | 130 | -84(-65%) |
| Pass Yds | 10,876 | 28,525 | -17,649(-62%) |
| Pass TD | 62 | 197 | -135(-69%) |
| INT | 25 | 101 | -76(-75%) |
| Cmp% | 63.8% | 63.5% | +0.3(+0%) |
| Pass EPA | — | — | — |
| Rush Yds | 609 | 1,583 | -974(-62%) |
| Rush TD | 4 | 11 | -7(-64%) |