Bio
| Metric | Stroud | Shough | Δ Stroud − Shough |
|---|---|---|---|
| Height | 6'3" | 6'5" | -2(-3%) |
| Weight | 218 lb | 219 lb | -1(-0%) |
| Age | 24 | 26 | -2(-8%) |
| Draft | 2023 R1 #2 | 2025 R2 #8 | — |
| College | Ohio State | Louisville | — |
| Rookie yr | 2023 | 2025 | -2(-0%) |
Latest Season (2025)
| Metric | Stroud | Shough | Δ Stroud − Shough |
|---|---|---|---|
| Games | 14 | 11 | +3(+21%) |
| Pass Yds | 3,041 | 2,384 | +657(+22%) |
| Pass TD | 19 | 10 | +9(+47%) |
| INT | 8 | 6 | +2(+25%) |
| Cmp% | 64.5% | 67.6% | -3.1(-5%) |
| Pass EPA | 47.7 | 2.1 | +45.6(+96%) |
| Rush Yds | 209 | 186 | +23(+11%) |
| Rush TD | 1 | 3 | -2(-67%) |
Career Totals (REG)
| Metric | Stroud | Shough | Δ Stroud − Shough |
|---|---|---|---|
| Games | 46 | 11 | +35(+76%) |
| Pass Yds | 10,876 | 2,384 | +8,492(+78%) |
| Pass TD | 62 | 10 | +52(+84%) |
| INT | 25 | 6 | +19(+76%) |
| Cmp% | 63.8% | 67.6% | -3.8(-6%) |
| Pass EPA | — | — | — |
| Rush Yds | 609 | 186 | +423(+69%) |
| Rush TD | 4 | 3 | +1(+25%) |