Bio
| Metric | Stroud | Nix | Δ Stroud − Nix |
|---|---|---|---|
| Height | 6'3" | 6'2" | +1(+1%) |
| Weight | 218 lb | 217 lb | +1(+0%) |
| Age | 24 | 26 | -2(-8%) |
| Draft | 2023 R1 #2 | 2024 R1 #12 | — |
| College | Ohio State | Oregon | — |
| Rookie yr | 2023 | 2024 | -1(-0%) |
Latest Season (2025)
| Metric | Stroud | Nix | Δ Stroud − Nix |
|---|---|---|---|
| Games | 14 | 17 | -3(-18%) |
| Pass Yds | 3,041 | 3,931 | -890(-23%) |
| Pass TD | 19 | 25 | -6(-24%) |
| INT | 8 | 11 | -3(-27%) |
| Cmp% | 64.5% | 63.4% | +1.1(+2%) |
| Pass EPA | 47.7 | 63.3 | -15.7(-25%) |
| Rush Yds | 209 | 356 | -147(-41%) |
| Rush TD | 1 | 5 | -4(-80%) |
Career Totals (REG)
| Metric | Stroud | Nix | Δ Stroud − Nix |
|---|---|---|---|
| Games | 46 | 34 | +12(+26%) |
| Pass Yds | 10,876 | 7,706 | +3,170(+29%) |
| Pass TD | 62 | 54 | +8(+13%) |
| INT | 25 | 23 | +2(+8%) |
| Cmp% | 63.8% | 64.8% | -1(-2%) |
| Pass EPA | — | — | — |
| Rush Yds | 609 | 786 | -177(-23%) |
| Rush TD | 4 | 9 | -5(-56%) |