Bio
| Metric | Sanders | Tonga | Δ Sanders − Tonga |
|---|---|---|---|
| Height | 6'5" | 6'2" | +3(+4%) |
| Weight | 233 lb | 335 lb | -102(-30%) |
| Age | 25 | 29 | -4(-14%) |
| Draft | 2023 R3 #4 | 2021 R7 #22 | — |
| College | Arkansas | Brigham Young | — |
| Rookie yr | 2023 | 2021 | +2(+0%) |
Latest Season (2024)
| Metric | Sanders | Tonga | Δ Sanders − Tonga |
|---|---|---|---|
| Games | 3 | 11 | -8(-73%) |
Career Totals (REG)
| Metric | Sanders | Tonga | Δ Sanders − Tonga |
|---|---|---|---|
| Games | 14 | 48 | -34(-71%) |