Bio
| Metric | Worthy | Kupp | Δ Worthy − Kupp |
|---|---|---|---|
| Height | 5'11" | 6'1" | -2(-3%) |
| Weight | 165 lb | 205 lb | -40(-20%) |
| Age | 23 | 32 | -9(-28%) |
| Draft | 2024 R1 #28 | 2017 R3 #5 | — |
| College | Texas | Eastern Washington | — |
| Rookie yr | 2024 | 2017 | +7(+0%) |
Latest Season (2025)
| Metric | Worthy | Kupp | Δ Worthy − Kupp |
|---|---|---|---|
| Games | 14 | 16 | -2(-13%) |
| Targets | 73 | 70 | +3(+4%) |
| Rec | 42 | 47 | -5(-11%) |
| Rec Yds | 532 | 593 | -61(-10%) |
| Y/R | 12.7 | 12.6 | +0.1(+1%) |
| Rec TD | 1 | 2 | -1(-50%) |
| Rec EPA | 14.8 | 7.6 | +7.2(+48%) |
Career Totals (REG)
| Metric | Worthy | Kupp | Δ Worthy − Kupp |
|---|---|---|---|
| Games | 30 | 120 | -90(-75%) |
| Targets | 171 | 961 | -790(-82%) |
| Rec | 101 | 681 | -580(-85%) |
| Rec Yds | 1,170 | 8,369 | -7,199(-86%) |
| Y/R | 11.6 | 12.3 | -0.7(-6%) |
| Rec TD | 7 | 59 | -52(-88%) |
| Rec EPA | — | — | — |