Bio
| Metric | Gainwell | Hampton | Δ Gainwell − Hampton |
|---|---|---|---|
| Height | 5'9" | 6'0" | -3(-4%) |
| Weight | 200 lb | 220 lb | -20(-9%) |
| Age | 27 | 23 | +4(+15%) |
| Draft | 2021 R5 #6 | 2025 R1 #22 | — |
| College | Memphis | North Carolina | — |
| Rookie yr | 2021 | 2025 | -4(-0%) |
Latest Season (2025)
| Metric | Gainwell | Hampton | Δ Gainwell − Hampton |
|---|---|---|---|
| Games | 17 | 9 | +8(+47%) |
| Carries | 114 | 124 | -10(-8%) |
| Rush Yds | 537 | 545 | -8(-1%) |
| Y/A | 4.7 | 4.4 | +0.3(+6%) |
| Rush TD | 5 | 4 | +1(+20%) |
| Rec | 73 | 32 | +41(+56%) |
| Rec Yds | 486 | 192 | +294(+60%) |
Career Totals (REG)
| Metric | Gainwell | Hampton | Δ Gainwell − Hampton |
|---|---|---|---|
| Games | 83 | 9 | +74(+89%) |
| Carries | 394 | 124 | +270(+69%) |
| Rush Yds | 1,722 | 545 | +1,177(+68%) |
| Y/A | 4.4 | 4.4 | 0(0%) |
| Rush TD | 17 | 4 | +13(+76%) |
| Rec | 175 | 32 | +143(+82%) |
| Rec Yds | 1,207 | 192 | +1,015(+84%) |