Bio
| Metric | Rudolph | Tomlinson | Δ Rudolph − Tomlinson |
|---|---|---|---|
| Height | 6'6" | 6'6" | 0 |
| Weight | 265 lb | 263 lb | +2(+1%) |
| Age | 36 | 34 | +2(+6%) |
| Draft | 2011 R2 #11 | 2015 R? #? | — |
| College | Notre Dame | UTEP | — |
| Rookie yr | 2011 | 2015 | -4(-0%) |
Latest Season (2022)
| Metric | Rudolph | Tomlinson | Δ Rudolph − Tomlinson |
|---|---|---|---|
| Games | 5 | 5 | 0(0%) |
| Targets | 5 | 4 | +1(+20%) |
| Rec | 3 | 2 | +1(+33%) |
| Rec Yds | 28 | 9 | +19(+68%) |
| Y/R | 9.3 | 4.5 | +4.8(+52%) |
| Rec TD | 1 | 0 | +1(+100%) |
| Rec EPA | 1.9 | -1.8 | +3.8(+194%) |
Career Totals (REG)
| Metric | Rudolph | Tomlinson | Δ Rudolph − Tomlinson |
|---|---|---|---|
| Games | 158 | 54 | +104(+66%) |
| Targets | 710 | 45 | +665(+94%) |
| Rec | 482 | 29 | +453(+94%) |
| Rec Yds | 4,773 | 289 | +4,484(+94%) |
| Y/R | 9.9 | 10.0 | -0.1(-1%) |
| Rec TD | 50 | 3 | +47(+94%) |
| Rec EPA | — | — | — |