Bio
| Metric | Patterson | Goodson | Δ Patterson − Goodson |
|---|---|---|---|
| Height | 6'2" | 5'9" | +5(+7%) |
| Weight | 220 lb | 197 lb | +23(+10%) |
| Age | 35 | 25 | +10(+29%) |
| Draft | 2013 R1 #29 | 2022 R? #? | — |
| College | Tennessee | Iowa | — |
| Rookie yr | 2013 | 2022 | -9(-0%) |
Latest Season (2024)
| Metric | Patterson | Goodson | Δ Patterson − Goodson |
|---|---|---|---|
| Games | 13 | 10 | +3(+23%) |
| Carries | 32 | 9 | +23(+72%) |
| Rush Yds | 135 | 24 | +111(+82%) |
| Y/A | 4.2 | 2.7 | +1.5(+36%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 12 | 2 | +10(+83%) |
| Rec Yds | 80 | 8 | +72(+90%) |
Career Totals (REG)
| Metric | Patterson | Goodson | Δ Patterson − Goodson |
|---|---|---|---|
| Games | 179 | 30 | +149(+83%) |
| Carries | 546 | 54 | +492(+90%) |
| Rush Yds | 2,646 | 264 | +2,382(+90%) |
| Y/A | 4.8 | 4.9 | -0.1(-2%) |
| Rush TD | 22 | 1 | +21(+95%) |
| Rec | 310 | 19 | +291(+94%) |
| Rec Yds | 2,875 | 103 | +2,772(+96%) |