Bio
| Metric | Washington | Ford | Δ Washington − Ford |
|---|---|---|---|
| Height | 6'1" | 5'10" | +3(+4%) |
| Weight | 223 lb | 210 lb | +13(+6%) |
| Age | 32 | 26 | +6(+19%) |
| Draft | 2016 R7 #15 | 2022 R5 #13 | — |
| College | Washington | Cincinnati | — |
| Rookie yr | 2016 | 2022 | -6(-0%) |
Latest Season (2023)
| Metric | Washington | Ford | Δ Washington − Ford |
|---|---|---|---|
| Games | 3 | 13 | -10(-77%) |
| Carries | 0 | 24 | -24(-100%) |
| Rush Yds | 0 | 73 | -73(-100%) |
| Y/A | — | 3.0 | — |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 0 | 26 | -26(-100%) |
| Rec Yds | 0 | 103 | -103(-100%) |
Career Totals (REG)
| Metric | Washington | Ford | Δ Washington − Ford |
|---|---|---|---|
| Games | 53 | 57 | -4(-7%) |
| Carries | 168 | 340 | -172(-51%) |
| Rush Yds | 592 | 1,463 | -871(-60%) |
| Y/A | 3.5 | 4.3 | -0.8(-19%) |
| Rush TD | 1 | 7 | -6(-86%) |
| Rec | 16 | 107 | -91(-85%) |
| Rec Yds | 101 | 647 | -546(-84%) |