Bio
| Metric | Toilolo | Griffin | Δ Toilolo − Griffin |
|---|---|---|---|
| Height | 6'8" | 6'6" | +2(+3%) |
| Weight | 268 lb | 255 lb | +13(+5%) |
| Age | 34 | 36 | -2(-6%) |
| Draft | 2013 R4 #36 | 2013 R6 #33 | — |
| College | Stanford | Connecticut | — |
| Rookie yr | 2013 | 2013 | 0 |
Latest Season (2020)
| Metric | Toilolo | Griffin | Δ Toilolo − Griffin |
|---|---|---|---|
| Games | 7 | 10 | -3(-30%) |
| Targets | 6 | 8 | -2(-25%) |
| Rec | 5 | 4 | +1(+20%) |
| Rec Yds | 46 | 26 | +20(+43%) |
| Y/R | 9.2 | 6.5 | +2.7(+29%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 1.9 | -7.9 | +9.9(+124%) |
Career Totals (REG)
| Metric | Toilolo | Griffin | Δ Toilolo − Griffin |
|---|---|---|---|
| Games | 80 | 112 | -32(-29%) |
| Targets | 144 | 324 | -180(-56%) |
| Rec | 102 | 210 | -108(-51%) |
| Rec Yds | 1,042 | 2,184 | -1,142(-52%) |
| Y/R | 10.2 | 10.4 | -0.2(-2%) |
| Rec TD | 8 | 14 | -6(-43%) |
| Rec EPA | — | — | — |