Bio
| Metric | Odunze | Waddle | Δ Odunze − Waddle |
|---|---|---|---|
| Height | 6'3" | 5'10" | +5(+7%) |
| Weight | 214 lb | 185 lb | +29(+14%) |
| Age | 23 | 27 | -4(-15%) |
| Draft | 2024 R1 #9 | 2021 R1 #6 | — |
| College | Washington | Alabama | — |
| Rookie yr | 2024 | 2021 | +3(+0%) |
Latest Season (2025)
| Metric | Odunze | Waddle | Δ Odunze − Waddle |
|---|---|---|---|
| Games | 12 | 16 | -4(-25%) |
| Targets | 90 | 100 | -10(-10%) |
| Rec | 44 | 64 | -20(-31%) |
| Rec Yds | 661 | 910 | -249(-27%) |
| Y/R | 15.0 | 14.2 | +0.8(+5%) |
| Rec TD | 6 | 6 | 0(0%) |
| Rec EPA | 20.9 | 34.5 | -13.6(-39%) |
Career Totals (REG)
| Metric | Odunze | Waddle | Δ Odunze − Waddle |
|---|---|---|---|
| Games | 29 | 78 | -49(-63%) |
| Targets | 191 | 544 | -353(-65%) |
| Rec | 98 | 373 | -275(-74%) |
| Rec Yds | 1,395 | 5,039 | -3,644(-72%) |
| Y/R | 14.2 | 13.5 | +0.7(+5%) |
| Rec TD | 9 | 26 | -17(-65%) |
| Rec EPA | — | — | — |