Bio
| Metric | Odunze | Johnston | Δ Odunze − Johnston |
|---|---|---|---|
| Height | 6'3" | 6'2" | +1(+1%) |
| Weight | 214 lb | 208 lb | +6(+3%) |
| Age | 23 | 24 | -1(-4%) |
| Draft | 2024 R1 #9 | 2023 R1 #21 | — |
| College | Washington | TCU | — |
| Rookie yr | 2024 | 2023 | +1(+0%) |
Latest Season (2025)
| Metric | Odunze | Johnston | Δ Odunze − Johnston |
|---|---|---|---|
| Games | 12 | 13 | -1(-8%) |
| Targets | 90 | 84 | +6(+7%) |
| Rec | 44 | 51 | -7(-14%) |
| Rec Yds | 661 | 735 | -74(-10%) |
| Y/R | 15.0 | 14.4 | +0.6(+4%) |
| Rec TD | 6 | 8 | -2(-25%) |
| Rec EPA | 20.9 | 23.9 | -3.0(-13%) |
Career Totals (REG)
| Metric | Odunze | Johnston | Δ Odunze − Johnston |
|---|---|---|---|
| Games | 29 | 45 | -16(-36%) |
| Targets | 191 | 242 | -51(-21%) |
| Rec | 98 | 144 | -46(-32%) |
| Rec Yds | 1,395 | 1,877 | -482(-26%) |
| Y/R | 14.2 | 13.0 | +1.2(+8%) |
| Rec TD | 9 | 18 | -9(-50%) |
| Rec EPA | — | — | — |