Bio
| Metric | Allen | Mahomes | Δ Allen − Mahomes |
|---|---|---|---|
| Height | 6'5" | 6'2" | +3(+4%) |
| Weight | 237 lb | 225 lb | +12(+5%) |
| Age | 30 | 30 | 0 |
| Draft | 2018 R1 #7 | 2017 R1 #10 | — |
| College | Wyoming | Texas Tech | — |
| Rookie yr | 2018 | 2017 | +1(+0%) |
Latest Season (2025)
| Metric | Allen | Mahomes | Δ Allen − Mahomes |
|---|---|---|---|
| Games | 16 | 14 | +2(+13%) |
| Pass Yds | 3,668 | 3,587 | +81(+2%) |
| Pass TD | 25 | 22 | +3(+12%) |
| INT | 10 | 11 | -1(-9%) |
| Cmp% | 69.3% | 62.7% | +6.6(+10%) |
| Pass EPA | 71.3 | 68.3 | +3.1(+4%) |
| Rush Yds | 579 | 422 | +157(+27%) |
| Rush TD | 14 | 5 | +9(+64%) |
Career Totals (REG)
| Metric | Allen | Mahomes | Δ Allen − Mahomes |
|---|---|---|---|
| Games | 126 | 126 | 0(0%) |
| Pass Yds | 30,072 | 35,939 | -5,867(-16%) |
| Pass TD | 220 | 267 | -47(-18%) |
| INT | 94 | 85 | +9(+10%) |
| Cmp% | 64% | 66.2% | -2.2(-3%) |
| Pass EPA | — | — | — |
| Rush Yds | 4,721 | 2,665 | +2,056(+44%) |
| Rush TD | 79 | 19 | +60(+76%) |