Bio
| Metric | Pickett | Brosmer | Δ Pickett − Brosmer |
|---|---|---|---|
| Height | 6'3" | 6'2" | +1(+1%) |
| Weight | 220 lb | 217 lb | +3(+1%) |
| Age | 27 | 25 | +2(+7%) |
| Draft | 2022 R1 #20 | 2025 R? #? | — |
| College | Pittsburgh | Minnesota | — |
| Rookie yr | 2022 | 2025 | -3(-0%) |
Latest Season (2025)
| Metric | Pickett | Brosmer | Δ Pickett − Brosmer |
|---|---|---|---|
| Games | 6 | 7 | -1(-14%) |
| Pass Yds | 188 | 328 | -140(-43%) |
| Pass TD | 1 | 0 | +1(+100%) |
| INT | 2 | 4 | -2(-50%) |
| Cmp% | 62.2% | 66.2% | -4(-6%) |
| Pass EPA | -28.8 | -56.5 | +27.7(+49%) |
| Rush Yds | 22 | 11 | +11(+50%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Pickett | Brosmer | Δ Pickett − Brosmer |
|---|---|---|---|
| Games | 36 | 7 | +29(+81%) |
| Pass Yds | 4,953 | 328 | +4,625(+93%) |
| Pass TD | 16 | 0 | +16(+100%) |
| INT | 16 | 4 | +12(+75%) |
| Cmp% | 62.4% | 66.2% | -3.8(-6%) |
| Pass EPA | — | — | — |
| Rush Yds | 328 | 11 | +317(+97%) |
| Rush TD | 5 | 0 | +5(+100%) |