Bio
| Metric | Goodson | Haskins | Δ Goodson − Haskins |
|---|---|---|---|
| Height | 5'9" | 6'2" | -5(-7%) |
| Weight | 197 lb | 228 lb | -31(-14%) |
| Age | 25 | 26 | -1(-4%) |
| Draft | 2022 R? #? | 2022 R4 #26 | — |
| College | Iowa | Michigan | — |
| Rookie yr | 2022 | 2022 | 0 |
Latest Season (2025)
| Metric | Goodson | Haskins | Δ Goodson − Haskins |
|---|---|---|---|
| Games | 10 | 11 | -1(-9%) |
| Carries | 9 | 17 | -8(-47%) |
| Rush Yds | 24 | 47 | -23(-49%) |
| Y/A | 2.7 | 2.8 | -0.1(-4%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 2 | 4 | -2(-50%) |
| Rec Yds | 8 | 13 | -5(-38%) |
Career Totals (REG)
| Metric | Goodson | Haskins | Δ Goodson − Haskins |
|---|---|---|---|
| Games | 30 | 37 | -7(-19%) |
| Carries | 54 | 76 | -22(-29%) |
| Rush Yds | 264 | 229 | +35(+13%) |
| Y/A | 4.9 | 3.0 | +1.9(+39%) |
| Rush TD | 1 | 2 | -1(-50%) |
| Rec | 19 | 18 | +1(+5%) |
| Rec Yds | 103 | 119 | -16(-13%) |