Bio
| Metric | Otton | Hockenson | Δ Otton − Hockenson |
|---|---|---|---|
| Height | 6'5" | 6'5" | 0 |
| Weight | 247 lb | 248 lb | -1(-0%) |
| Age | 27 | 28 | -1(-4%) |
| Draft | 2022 R4 #1 | 2019 R1 #8 | — |
| College | Washington | Iowa | — |
| Rookie yr | 2022 | 2019 | +3(+0%) |
Latest Season (2025)
| Metric | Otton | Hockenson | Δ Otton − Hockenson |
|---|---|---|---|
| Games | 15 | 15 | 0(0%) |
| Targets | 81 | 66 | +15(+19%) |
| Rec | 59 | 51 | +8(+14%) |
| Rec Yds | 572 | 438 | +134(+23%) |
| Y/R | 9.7 | 8.6 | +1.1(+11%) |
| Rec TD | 1 | 3 | -2(-67%) |
| Rec EPA | 3.1 | 14.1 | -11.0(-78%) |
Career Totals (REG)
| Metric | Otton | Hockenson | Δ Otton − Hockenson |
|---|---|---|---|
| Games | 62 | 104 | -42(-40%) |
| Targets | 300 | 628 | -328(-52%) |
| Rec | 207 | 433 | -226(-52%) |
| Rec Yds | 2,018 | 4,440 | -2,422(-55%) |
| Y/R | 9.7 | 10.3 | -0.6(-6%) |
| Rec TD | 11 | 26 | -15(-58%) |
| Rec EPA | — | — | — |