Bio
| Metric | Njoku | Hockenson | Δ Njoku − Hockenson |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 246 lb | 248 lb | -2(-1%) |
| Age | 29 | 28 | +1(+3%) |
| Draft | 2017 R1 #29 | 2019 R1 #8 | — |
| College | Miami | Iowa | — |
| Rookie yr | 2017 | 2019 | -2(-0%) |
Latest Season (2025)
| Metric | Njoku | Hockenson | Δ Njoku − Hockenson |
|---|---|---|---|
| Games | 11 | 15 | -4(-27%) |
| Targets | 48 | 66 | -18(-27%) |
| Rec | 33 | 51 | -18(-35%) |
| Rec Yds | 293 | 438 | -145(-33%) |
| Y/R | 8.9 | 8.6 | +0.3(+3%) |
| Rec TD | 4 | 3 | +1(+25%) |
| Rec EPA | -3.6 | 14.1 | -17.7(-126%) |
Career Totals (REG)
| Metric | Njoku | Hockenson | Δ Njoku − Hockenson |
|---|---|---|---|
| Games | 112 | 104 | +8(+7%) |
| Targets | 588 | 628 | -40(-6%) |
| Rec | 384 | 433 | -49(-11%) |
| Rec Yds | 4,062 | 4,440 | -378(-9%) |
| Y/R | 10.6 | 10.3 | +0.3(+3%) |
| Rec TD | 34 | 26 | +8(+24%) |
| Rec EPA | — | — | — |