Bio
| Metric | Hundley | Siemian | Δ Hundley − Siemian |
|---|---|---|---|
| Height | 6'3" | 6'3" | 0 |
| Weight | 226 lb | 220 lb | +6(+3%) |
| Age | 32 | 34 | -2(-6%) |
| Draft | 2015 R5 #11 | 2015 R7 #33 | — |
| College | UCLA | Northwestern | — |
| Rookie yr | 2015 | 2015 | 0 |
Latest Season (2019)
| Metric | Hundley | Siemian | Δ Hundley − Siemian |
|---|---|---|---|
| Games | 3 | 5 | -2(-40%) |
| Pass Yds | 49 | 724 | -675(-93%) |
| Pass TD | 0 | 2 | -2(-100%) |
| INT | 0 | 4 | -4(-100%) |
| Cmp% | 45.5% | 56.2% | -10.7(-19%) |
| Pass EPA | -3.4 | -54.6 | +51.2(+94%) |
| Rush Yds | 41 | 40 | +1(+2%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Hundley | Siemian | Δ Hundley − Siemian |
|---|---|---|---|
| Games | 18 | 40 | -22(-55%) |
| Pass Yds | 1,902 | 7,751 | -5,849(-75%) |
| Pass TD | 9 | 44 | -35(-80%) |
| INT | 13 | 32 | -19(-59%) |
| Cmp% | 59.1% | 58.5% | +0.6(+1%) |
| Pass EPA | — | — | — |
| Rush Yds | 309 | 251 | +58(+19%) |
| Rush TD | 2 | 2 | 0(0%) |