Bio
| Metric | Hundley | Spread |
|---|---|---|
| Height | 6'3" | — |
| Weight | 226 lb | — |
| Age | 32 | — |
| Draft | 2015 R5 #11 | — |
| College | UCLA | — |
| Rookie yr | 2015 | — |
Latest Season (2019)
| Metric | Hundley | Spread |
|---|---|---|
| Games | 3 | — |
| Pass Yds | 49 | — |
| Pass TD | 0 | — |
| INT | 0 | — |
| Cmp% | 45.5% | — |
| Pass EPA | -3.4 | — |
| Rush Yds | 41 | — |
| Rush TD | 0 | — |
Career Totals (REG)
| Metric | Hundley | Spread |
|---|---|---|
| Games | 18 | — |
| Pass Yds | 1,902 | — |
| Pass TD | 9 | — |
| INT | 13 | — |
| Cmp% | 59.1% | — |
| Pass EPA | — | — |
| Rush Yds | 309 | — |
| Rush TD | 2 | — |