Bio
| Metric | Sweeney | Howard | Δ Sweeney − Howard |
|---|---|---|---|
| Height | 6'5" | 6'6" | -1(-1%) |
| Weight | 255 lb | 251 lb | +4(+2%) |
| Age | 30 | 31 | -1(-3%) |
| Draft | 2019 R7 #14 | 2017 R1 #19 | — |
| College | Boston College | Alabama | — |
| Rookie yr | 2019 | 2017 | +2(+0%) |
Latest Season (2022)
| Metric | Sweeney | Howard | Δ Sweeney − Howard |
|---|---|---|---|
| Games | 2 | 11 | -9(-82%) |
| Targets | 1 | 23 | -22(-96%) |
| Rec | 1 | 10 | -9(-90%) |
| Rec Yds | 7 | 145 | -138(-95%) |
| Y/R | 7.0 | 14.5 | -7.5(-52%) |
| Rec TD | 0 | 2 | -2(-100%) |
| Rec EPA | 0.8 | -2.0 | +2.8(+139%) |
Career Totals (REG)
| Metric | Sweeney | Howard | Δ Sweeney − Howard |
|---|---|---|---|
| Games | 14 | 62 | -48(-77%) |
| Targets | 26 | 203 | -177(-87%) |
| Rec | 18 | 129 | -111(-86%) |
| Rec Yds | 165 | 1,882 | -1,717(-91%) |
| Y/R | 9.2 | 14.6 | -5.4(-37%) |
| Rec TD | 1 | 17 | -16(-94%) |
| Rec EPA | — | — | — |