Bio
| Metric | Sweeney | Herndon | Δ Sweeney − Herndon |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 255 lb | 253 lb | +2(+1%) |
| Age | 30 | 30 | 0 |
| Draft | 2019 R7 #14 | 2018 R4 #7 | — |
| College | Boston College | Miami | — |
| Rookie yr | 2019 | 2018 | +1(+0%) |
Latest Season (2022)
| Metric | Sweeney | Herndon | Δ Sweeney − Herndon |
|---|---|---|---|
| Games | 2 | 6 | -4(-67%) |
| Targets | 1 | 7 | -6(-86%) |
| Rec | 1 | 4 | -3(-75%) |
| Rec Yds | 7 | 40 | -33(-83%) |
| Y/R | 7.0 | 10.0 | -3(-30%) |
| Rec TD | 0 | 1 | -1(-100%) |
| Rec EPA | 0.8 | 1.9 | -1.1(-58%) |
Career Totals (REG)
| Metric | Sweeney | Herndon | Δ Sweeney − Herndon |
|---|---|---|---|
| Games | 14 | 33 | -19(-58%) |
| Targets | 26 | 110 | -84(-76%) |
| Rec | 18 | 75 | -57(-76%) |
| Rec Yds | 165 | 836 | -671(-80%) |
| Y/R | 9.2 | 11.1 | -1.9(-17%) |
| Rec TD | 1 | 8 | -7(-88%) |
| Rec EPA | — | — | — |