Bio
| Metric | Ebron | Dissly | Δ Ebron − Dissly |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 253 lb | 265 lb | -12(-5%) |
| Age | 33 | 29 | +4(+12%) |
| Draft | 2014 R1 #10 | 2018 R4 #20 | — |
| College | North Carolina | Washington | — |
| Rookie yr | 2014 | 2018 | -4(-0%) |
Latest Season (2021)
| Metric | Ebron | Dissly | Δ Ebron − Dissly |
|---|---|---|---|
| Games | 8 | 8 | 0(0%) |
| Targets | 18 | 16 | +2(+11%) |
| Rec | 12 | 11 | +1(+8%) |
| Rec Yds | 84 | 97 | -13(-13%) |
| Y/R | 7.0 | 8.8 | -1.8(-20%) |
| Rec TD | 1 | 0 | +1(+100%) |
| Rec EPA | 1.7 | 2.8 | -1.1(-38%) |
Career Totals (REG)
| Metric | Ebron | Dissly | Δ Ebron − Dissly |
|---|---|---|---|
| Games | 105 | 89 | +16(+15%) |
| Targets | 559 | 236 | +323(+58%) |
| Rec | 351 | 188 | +163(+46%) |
| Rec Yds | 3,837 | 1,999 | +1,838(+48%) |
| Y/R | 10.9 | 10.6 | +0.3(+3%) |
| Rec TD | 33 | 15 | +18(+55%) |
| Rec EPA | — | — | — |