Bio
| Metric | Ebron | Spread |
|---|---|---|
| Height | 6'4" | — |
| Weight | 253 lb | — |
| Age | 33 | — |
| Draft | 2014 R1 #10 | — |
| College | North Carolina | — |
| Rookie yr | 2014 | — |
Latest Season (2021)
| Metric | Ebron | Spread |
|---|---|---|
| Games | 8 | — |
| Targets | 18 | — |
| Rec | 12 | — |
| Rec Yds | 84 | — |
| Y/R | 7.0 | — |
| Rec TD | 1 | — |
| Rec EPA | 1.7 | — |
Career Totals (REG)
| Metric | Ebron | Spread |
|---|---|---|
| Games | 105 | — |
| Targets | 559 | — |
| Rec | 351 | — |
| Rec Yds | 3,837 | — |
| Y/R | 10.9 | — |
| Rec TD | 33 | — |
| Rec EPA | — | — |