Bio
| Metric | Brady | Lawrence | Δ Brady − Lawrence |
|---|---|---|---|
| Height | 6'4" | 6'6" | -2(-3%) |
| Weight | 225 lb | 220 lb | +5(+2%) |
| Age | 48 | 26 | +22(+46%) |
| Draft | 2000 R6 #33 | 2021 R1 #1 | — |
| College | Michigan | Clemson | — |
| Rookie yr | 2000 | 2021 | -21(-1%) |
Latest Season (2022)
| Metric | Brady | Lawrence | Δ Brady − Lawrence |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Pass Yds | 4,694 | 4,007 | +687(+15%) |
| Pass TD | 25 | 29 | -4(-14%) |
| INT | 9 | 12 | -3(-25%) |
| Cmp% | 66.8% | 60.9% | +5.9(+9%) |
| Pass EPA | 60.2 | 38.4 | +21.8(+36%) |
| Rush Yds | -1 | 359 | -360(-100%) |
| Rush TD | 1 | 9 | -8(-89%) |
Career Totals (REG)
| Metric | Brady | Lawrence | Δ Brady − Lawrence |
|---|---|---|---|
| Games | 335 | 77 | +258(+77%) |
| Pass Yds | 89,216 | 17,822 | +71,394(+80%) |
| Pass TD | 649 | 98 | +551(+85%) |
| INT | 212 | 58 | +154(+73%) |
| Cmp% | 64.3% | 62.8% | +1.5(+2%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,123 | 1,442 | -319(-22%) |
| Rush TD | 28 | 23 | +5(+18%) |