Bio
| Metric | Doubs | Waddle | Δ Doubs − Waddle |
|---|---|---|---|
| Height | 6'2" | 5'10" | +4(+5%) |
| Weight | 204 lb | 185 lb | +19(+9%) |
| Age | 26 | 27 | -1(-4%) |
| Draft | 2022 R4 #27 | 2021 R1 #6 | — |
| College | Nevada | Alabama | — |
| Rookie yr | 2022 | 2021 | +1(+0%) |
Latest Season (2025)
| Metric | Doubs | Waddle | Δ Doubs − Waddle |
|---|---|---|---|
| Games | 16 | 16 | 0(0%) |
| Targets | 85 | 100 | -15(-15%) |
| Rec | 55 | 64 | -9(-14%) |
| Rec Yds | 724 | 910 | -186(-20%) |
| Y/R | 13.2 | 14.2 | -1(-7%) |
| Rec TD | 6 | 6 | 0(0%) |
| Rec EPA | 34.6 | 34.5 | +0.2(+1%) |
Career Totals (REG)
| Metric | Doubs | Waddle | Δ Doubs − Waddle |
|---|---|---|---|
| Games | 59 | 78 | -19(-24%) |
| Targets | 320 | 544 | -224(-41%) |
| Rec | 202 | 373 | -171(-46%) |
| Rec Yds | 2,424 | 5,039 | -2,615(-52%) |
| Y/R | 12.0 | 13.5 | -1.5(-11%) |
| Rec TD | 21 | 26 | -5(-19%) |
| Rec EPA | — | — | — |