Bio
| Metric | McCloud | Dotson | Δ McCloud − Dotson |
|---|---|---|---|
| Height | 5'9" | 5'11" | -2(-3%) |
| Weight | 185 lb | 184 lb | +1(+1%) |
| Age | 29 | 26 | +3(+10%) |
| Draft | 2018 R6 #13 | 2022 R1 #16 | — |
| College | Clemson | Penn State | — |
| Rookie yr | 2018 | 2022 | -4(-0%) |
Latest Season (2025)
| Metric | McCloud | Dotson | Δ McCloud − Dotson |
|---|---|---|---|
| Games | 4 | 15 | -11(-73%) |
| Targets | — | 36 | — |
| Rec | — | 18 | — |
| Rec Yds | — | 262 | — |
| Y/R | — | 14.6 | — |
| Rec TD | — | 1 | — |
| Rec EPA | — | -15.1 | — |
Career Totals (REG)
| Metric | McCloud | Dotson | Δ McCloud − Dotson |
|---|---|---|---|
| Games | 102 | 58 | +44(+43%) |
| Targets | 236 | 213 | +23(+10%) |
| Rec | 159 | 121 | +38(+24%) |
| Rec Yds | 1,523 | 1,519 | +4(+0%) |
| Y/R | 9.6 | 12.6 | -3(-24%) |
| Rec TD | 2 | 12 | -10(-83%) |
| Rec EPA | — | — | — |