Bio
| Metric | McKinnon | Edwards-Helaire | Δ McKinnon − Edwards-Helaire |
|---|---|---|---|
| Height | 5'9" | 5'7" | +2(+3%) |
| Weight | 209 lb | 207 lb | +2(+1%) |
| Age | 34 | 27 | +7(+21%) |
| Draft | 2014 R3 #32 | 2020 R1 #32 | — |
| College | Georgia Southern | LSU | — |
| Rookie yr | 2014 | 2020 | -6(-0%) |
Latest Season (2023)
| Metric | McKinnon | Edwards-Helaire | Δ McKinnon − Edwards-Helaire |
|---|---|---|---|
| Games | 12 | 2 | +10(+83%) |
| Carries | 21 | 7 | +14(+67%) |
| Rush Yds | 60 | 13 | +47(+78%) |
| Y/A | 2.9 | 1.9 | +1(+34%) |
| Rush TD | 1 | 0 | +1(+100%) |
| Rec | 25 | 2 | +23(+92%) |
| Rec Yds | 192 | 9 | +183(+95%) |
Career Totals (REG)
| Metric | McKinnon | Edwards-Helaire | Δ McKinnon − Edwards-Helaire |
|---|---|---|---|
| Games | 110 | 52 | +58(+53%) |
| Carries | 660 | 461 | +199(+30%) |
| Rush Yds | 2,650 | 1,904 | +746(+28%) |
| Y/A | 4.0 | 4.1 | -0.1(-2%) |
| Rush TD | 14 | 12 | +2(+14%) |
| Rec | 269 | 94 | +175(+65%) |
| Rec Yds | 2,048 | 798 | +1,250(+61%) |