Bio
| Metric | Fields | Wilson | Δ Fields − Wilson |
|---|---|---|---|
| Height | 6'3" | 5'11" | +4(+5%) |
| Weight | 227 lb | 206 lb | +21(+9%) |
| Age | 27 | 37 | -10(-27%) |
| Draft | 2021 R1 #11 | 2012 R3 #12 | — |
| College | Ohio State | Wisconsin | — |
| Rookie yr | 2021 | 2012 | +9(+0%) |
Latest Season (2025)
| Metric | Fields | Wilson | Δ Fields − Wilson |
|---|---|---|---|
| Games | 9 | 6 | +3(+33%) |
| Pass Yds | 1,259 | 831 | +428(+34%) |
| Pass TD | 7 | 3 | +4(+57%) |
| INT | 1 | 3 | -2(-67%) |
| Cmp% | 62.7% | 58% | +4.7(+7%) |
| Pass EPA | -22.4 | -15.7 | -6.8(-30%) |
| Rush Yds | 383 | 106 | +277(+72%) |
| Rush TD | 4 | 0 | +4(+100%) |
Career Totals (REG)
| Metric | Fields | Wilson | Δ Fields − Wilson |
|---|---|---|---|
| Games | 59 | 205 | -146(-71%) |
| Pass Yds | 9,039 | 46,966 | -37,927(-81%) |
| Pass TD | 52 | 353 | -301(-85%) |
| INT | 32 | 114 | -82(-72%) |
| Cmp% | 61.4% | 64.6% | -3.2(-5%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,892 | 5,568 | -2,676(-48%) |
| Rush TD | 23 | 31 | -8(-26%) |