Bio
| Metric | Fields | Mills | Δ Fields − Mills |
|---|---|---|---|
| Height | 6'3" | 6'4" | -1(-1%) |
| Weight | 227 lb | 225 lb | +2(+1%) |
| Age | 27 | 27 | 0 |
| Draft | 2021 R1 #11 | 2021 R3 #3 | — |
| College | Ohio State | Stanford | — |
| Rookie yr | 2021 | 2021 | 0 |
Latest Season (2025)
| Metric | Fields | Mills | Δ Fields − Mills |
|---|---|---|---|
| Games | 9 | 6 | +3(+33%) |
| Pass Yds | 1,259 | 915 | +344(+27%) |
| Pass TD | 7 | 5 | +2(+29%) |
| INT | 1 | 1 | 0(0%) |
| Cmp% | 62.7% | 57.2% | +5.5(+9%) |
| Pass EPA | -22.4 | -16.7 | -5.7(-26%) |
| Rush Yds | 383 | 60 | +323(+84%) |
| Rush TD | 4 | 1 | +3(+75%) |
Career Totals (REG)
| Metric | Fields | Mills | Δ Fields − Mills |
|---|---|---|---|
| Games | 59 | 43 | +16(+27%) |
| Pass Yds | 9,039 | 7,082 | +1,957(+22%) |
| Pass TD | 52 | 40 | +12(+23%) |
| INT | 32 | 26 | +6(+19%) |
| Cmp% | 61.4% | 61.8% | -0.4(-1%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,892 | 232 | +2,660(+92%) |
| Rush TD | 23 | 3 | +20(+87%) |