Bio
| Metric | Fields | Jackson | Δ Fields − Jackson |
|---|---|---|---|
| Height | 6'3" | 6'2" | +1(+1%) |
| Weight | 227 lb | 205 lb | +22(+10%) |
| Age | 27 | 29 | -2(-7%) |
| Draft | 2021 R1 #11 | 2018 R1 #32 | — |
| College | Ohio State | Louisville | — |
| Rookie yr | 2021 | 2018 | +3(+0%) |
Latest Season (2025)
| Metric | Fields | Jackson | Δ Fields − Jackson |
|---|---|---|---|
| Games | 9 | 13 | -4(-31%) |
| Pass Yds | 1,259 | 2,549 | -1,290(-51%) |
| Pass TD | 7 | 21 | -14(-67%) |
| INT | 1 | 7 | -6(-86%) |
| Cmp% | 62.7% | 63.6% | -0.9(-1%) |
| Pass EPA | -22.4 | 18.2 | -40.6(-181%) |
| Rush Yds | 383 | 349 | +34(+9%) |
| Rush TD | 4 | 2 | +2(+50%) |
Career Totals (REG)
| Metric | Fields | Jackson | Δ Fields − Jackson |
|---|---|---|---|
| Games | 59 | 116 | -57(-49%) |
| Pass Yds | 9,039 | 22,608 | -13,569(-60%) |
| Pass TD | 52 | 187 | -135(-72%) |
| INT | 32 | 56 | -24(-43%) |
| Cmp% | 61.4% | 64.8% | -3.4(-5%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,892 | 6,522 | -3,630(-56%) |
| Rush TD | 23 | 35 | -12(-34%) |