Bio
| Metric | Thompson | Mayfield | Δ Thompson − Mayfield |
|---|---|---|---|
| Height | 6'2" | 6'1" | +1(+1%) |
| Weight | 219 lb | 215 lb | +4(+2%) |
| Age | 28 | 31 | -3(-10%) |
| Draft | 2022 R7 #26 | 2018 R1 #1 | — |
| College | Kansas State | Oklahoma | — |
| Rookie yr | 2022 | 2018 | +4(+0%) |
Latest Season (2024)
| Metric | Thompson | Mayfield | Δ Thompson − Mayfield |
|---|---|---|---|
| Games | 2 | 17 | -15(-88%) |
| Pass Yds | 187 | 3,693 | -3,506(-95%) |
| Pass TD | 0 | 26 | -26(-100%) |
| INT | 0 | 11 | -11(-100%) |
| Cmp% | 63.6% | 63.2% | +0.4(+1%) |
| Pass EPA | -15.5 | 0.7 | -16.2(-104%) |
| Rush Yds | 4 | 382 | -378(-99%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Thompson | Mayfield | Δ Thompson − Mayfield |
|---|---|---|---|
| Games | 9 | 130 | -121(-93%) |
| Pass Yds | 721 | 28,525 | -27,804(-97%) |
| Pass TD | 1 | 197 | -196(-99%) |
| INT | 3 | 101 | -98(-97%) |
| Cmp% | 58.7% | 63.5% | -4.8(-8%) |
| Pass EPA | — | — | — |
| Rush Yds | 25 | 1,583 | -1,558(-98%) |
| Rush TD | 0 | 11 | -11(-100%) |