Description
- Position
- QB
- Team
- BAL
- Status
- ACT
- Born
- 1997-06-04
- Age
- 28
- Height
- 6'2"
- Weight
- 219 lb
- College
- Kansas State
- Draft
- 2022 · R7 · Pick 26 · MIA
- Rookie yr
- 2022
Contract
ACTIVE
- APY
- $1.1M/yr
- Total
- $1.1M
- Guaranteed
- $0K
- % of cap
- 0.4%
- Term
- 2026–2027 (1y)
Career Résumé
2 seasons
| Seasons | 2 2022–2024 |
| Games | 9 |
| Pass Yds | 721 |
| Pass TD | 1 |
| INT | 3 |
| Rush Yds | 25 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Pass Att | 119 | 367 | 520 | 33.0 | +334 | |
| Pass Cmp | 69.6 | 174 | 326 | 21.0 | +153 | |
| Pass INTs | 12.7 | 5.76 | 2.14 | 0.00 | +5.76 | |
| Pass TDs | 2.14 | 5.38 | 18.8 | 0.00 | +5.38 | |
| Pass Yards | 651 | 1851 | 3570 | 187 | +1664 | |
| Rush TDs | 0.00 | 1.01 | 2.92 | 0.00 | +1.01 | |
| Rush Yards | 0.00 | 95.0 | 193 | 4.00 | +91.0 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Long | Rtg | EPA | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | MIA | 2 | 21/33 | 63.6% | 187 | 5.7 | 0 | 0 | 6 | 22 | 78.7 | -15.5 | 1 | 4 | 0 |
| 2022 | MIA | 7 | 60/105 | 57.1% | 534 | 5.1 | 1 | 3 | 6 | 32 | 62.2 | -32.7 | 14 | 21 | 0 |
College
| Year | School | G | Att | Yds | TD | Int | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Kansas St | — | 233 | 2,113 | 12 | 4 | 47 | 4 | 4 | — | — | — |
| 2020 | Kansas St | — | 64 | 626 | 4 | 0 | 19 | 38 | 3 | — | — | — |
| 2019 | Kansas St | — | 297 | 2,315 | 12 | 5 | 114 | 405 | 11 | — | — | — |
| 2018 | Kansas St | — | 208 | 1,391 | 9 | 4 | 105 | 373 | 5 | — | — | — |
| 2017 | Kansas St | — | 83 | 689 | 5 | 3 | 69 | 267 | 3 | — | — | — |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 721 | 202nd | — | — | — |
| Pass TDs | 1 | 214th | — | — | — |
| Rush Yds | 25 | 1107th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 42 peers
Pass Yds/g
76.37
TD%
0.9%5
INT%
2.9%19
Y/A
5.15
Cmp%
57.1%7
EPA/play
-0.35
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 166 | 2022 Wk5 vs NYJ | 534'22 |
| Pass TD | 1 | 2022 Wk17 vs NE | 1'22 |
| Rush Yds | 9 | 2022 Wk6 vs MIN | 21'22 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2022 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.