Bio
| Metric | McCarthy | Smith | Δ McCarthy − Smith |
|---|---|---|---|
| Height | 6'3" | 6'3" | 0 |
| Weight | 219 lb | 221 lb | -2(-1%) |
| Age | 23 | 35 | -12(-34%) |
| Draft | 2024 R1 #10 | 2013 R2 #7 | — |
| College | Michigan | West Virginia | — |
| Rookie yr | 2024 | 2013 | +11(+1%) |
Latest Season (2025)
| Metric | McCarthy | Smith | Δ McCarthy − Smith |
|---|---|---|---|
| Games | 10 | 15 | -5(-33%) |
| Pass Yds | 1,632 | 3,025 | -1,393(-46%) |
| Pass TD | 11 | 19 | -8(-42%) |
| INT | 12 | 17 | -5(-29%) |
| Cmp% | 57.6% | 67.4% | -9.8(-15%) |
| Pass EPA | -54.1 | -72.9 | +18.8(+26%) |
| Rush Yds | 181 | 109 | +72(+40%) |
| Rush TD | 4 | 0 | +4(+100%) |
Career Totals (REG)
| Metric | McCarthy | Smith | Δ McCarthy − Smith |
|---|---|---|---|
| Games | 10 | 108 | -98(-91%) |
| Pass Yds | 1,632 | 22,168 | -20,536(-93%) |
| Pass TD | 11 | 124 | -113(-91%) |
| INT | 12 | 89 | -77(-87%) |
| Cmp% | 57.6% | 65.2% | -7.6(-12%) |
| Pass EPA | — | — | — |
| Rush Yds | 181 | 1,603 | -1,422(-89%) |
| Rush TD | 4 | 12 | -8(-67%) |