Bio
| Metric | Browning | Smith | Δ Browning − Smith |
|---|---|---|---|
| Height | 6'2" | 6'3" | -1(-1%) |
| Weight | 209 lb | 221 lb | -12(-5%) |
| Age | 30 | 35 | -5(-14%) |
| Draft | 2019 R? #? | 2013 R2 #7 | — |
| College | Washington | West Virginia | — |
| Rookie yr | 2019 | 2013 | +6(+0%) |
Latest Season (2025)
| Metric | Browning | Smith | Δ Browning − Smith |
|---|---|---|---|
| Games | 5 | 15 | -10(-67%) |
| Pass Yds | 771 | 3,025 | -2,254(-75%) |
| Pass TD | 6 | 19 | -13(-68%) |
| INT | 8 | 17 | -9(-53%) |
| Cmp% | 64.8% | 67.4% | -2.6(-4%) |
| Pass EPA | -38.4 | -72.9 | +34.5(+47%) |
| Rush Yds | 39 | 109 | -70(-64%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Browning | Smith | Δ Browning − Smith |
|---|---|---|---|
| Games | 16 | 108 | -92(-85%) |
| Pass Yds | 2,707 | 22,168 | -19,461(-88%) |
| Pass TD | 18 | 124 | -106(-85%) |
| INT | 15 | 89 | -74(-83%) |
| Cmp% | 68.5% | 65.2% | +3.3(+5%) |
| Pass EPA | — | — | — |
| Rush Yds | 164 | 1,603 | -1,439(-90%) |
| Rush TD | 4 | 12 | -8(-67%) |