Bio
| Metric | Erickson | Johnston | Δ Erickson − Johnston |
|---|---|---|---|
| Height | 6'0" | 6'2" | -2(-3%) |
| Weight | 195 lb | 208 lb | -13(-6%) |
| Age | 33 | 24 | +9(+27%) |
| Draft | 2016 R? #? | 2023 R1 #21 | — |
| College | Wisconsin | TCU | — |
| Rookie yr | 2016 | 2023 | -7(-0%) |
Latest Season (2024)
| Metric | Erickson | Johnston | Δ Erickson − Johnston |
|---|---|---|---|
| Games | 3 | 13 | -10(-77%) |
| Targets | 0 | 84 | -84(-100%) |
| Rec | 0 | 51 | -51(-100%) |
| Rec Yds | 0 | 735 | -735(-100%) |
| Y/R | — | 14.4 | — |
| Rec TD | 0 | 8 | -8(-100%) |
| Rec EPA | — | 23.9 | — |
Career Totals (REG)
| Metric | Erickson | Johnston | Δ Erickson − Johnston |
|---|---|---|---|
| Games | 110 | 45 | +65(+59%) |
| Targets | 181 | 242 | -61(-25%) |
| Rec | 112 | 144 | -32(-22%) |
| Rec Yds | 1,373 | 1,877 | -504(-27%) |
| Y/R | 12.3 | 13.0 | -0.7(-5%) |
| Rec TD | 2 | 18 | -16(-89%) |
| Rec EPA | — | — | — |