Bio
| Metric | Engram | Hockenson | Δ Engram − Hockenson |
|---|---|---|---|
| Height | 6'3" | 6'5" | -2(-3%) |
| Weight | 240 lb | 248 lb | -8(-3%) |
| Age | 31 | 28 | +3(+10%) |
| Draft | 2017 R1 #23 | 2019 R1 #8 | — |
| College | Mississippi | Iowa | — |
| Rookie yr | 2017 | 2019 | -2(-0%) |
Latest Season (2025)
| Metric | Engram | Hockenson | Δ Engram − Hockenson |
|---|---|---|---|
| Games | 16 | 15 | +1(+6%) |
| Targets | 76 | 66 | +10(+13%) |
| Rec | 50 | 51 | -1(-2%) |
| Rec Yds | 461 | 438 | +23(+5%) |
| Y/R | 9.2 | 8.6 | +0.6(+7%) |
| Rec TD | 1 | 3 | -2(-67%) |
| Rec EPA | 3.5 | 14.1 | -10.6(-75%) |
Career Totals (REG)
| Metric | Engram | Hockenson | Δ Engram − Hockenson |
|---|---|---|---|
| Games | 124 | 104 | +20(+16%) |
| Targets | 810 | 628 | +182(+22%) |
| Rec | 546 | 433 | +113(+21%) |
| Rec Yds | 5,383 | 4,440 | +943(+18%) |
| Y/R | 9.9 | 10.3 | -0.4(-4%) |
| Rec TD | 26 | 26 | 0(0%) |
| Rec EPA | — | — | — |